Archived Press Releases
2007
| 28-Dec-2007 | Year End Results |
|---|---|
| 30-Jul-2007 | BAM Split Corp. Announces Intention to Commence Use of Certain Derivatives for Hedging Purposes Only |
| 30-May-2007 | Semi-Annual Results |
2006
| 21-Dec-2006 | BAM Split Corp. Announces $200,000,000 Public Offering of Class AA Preferred Shares, Series 3 and Commencement of Trading Under New Name |
|---|---|
| 08-Dec-2006 | Year End Results |
| 10-Aug-2006 | Third Quarter Results |
| 11-May-2006 | Second Quarter Results |
| 13-Feb-2006 | First Quarter Results |
2005
| 25-Nov-2005 | Year End Results |
|---|---|
| 11-Aug-2005 | Third Quarter Results |
| 12-May-2005 | Second Quarter Results |
| 10-Feb-2005 | First Quarter Results |
For current news, please click here.
