Net Asset Value
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| July 31 | $83.71 |
| June 30 | $80.32 |
| May 30 | $88.83 |
| April 30 | $79.66 |
| March 31 | $67.08 |
| February 29* | $70.89 |
| January 31 | $83.03 | *Reflects the issuance of class AAA, Series 1 Preferred Shares which were issued in connection with the acquisition of an additional 1.1 million shares of Brookfield Asset Managment. |
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| December 31 | $90.93 |
| November 30 | $92.91 |
| October 31 | $99.17 |
| September 30 | $97.66 |
| August 31 | $92.19 |
| July 31 | $95.83 |
| June 30 | $109.32 |
| May 31 | $115.80 |
| April 30 | $110.43 |
| March 31 | $103.33 |
| February 28 | $107.39 |
| January 31** | $98.37 | **Reflects the issuance of class AA, Series 3 Preferred Shares which were issued in connection with the acquisition of an additional 5.3 million shares of Brookfield Asset Managment. For more information please see the News section. |
For previous archived years, please click here.
Toronto Stock Exchange Listing:
BNA.PR.A
BNA.PR.B
BNA.PR.C
Transfer Agent and Registrar:
Questions about shareholders, dividends, address changes or lost certificates should be directed to:
CIBC Mellon Trust Company
P.O. Box 7010
Adelaide Street Postal Station
Toronto, Ontario M5C 2W9
Tel: (416) 643-5500
Toll-free: (800) 387-0825
Fax: (416) 643-5501
Email: inquiries@cibcmellon.com
